A collection of exclusive natural capsulated cork stoppers for spirits, Top Series® combines design with the superior technical and environmental performance of cork.
Top series® offers a variety of stopper solutions in four market segments - prestige, elegance, premium and classic value. Through customized technical consultancy, curated design, and state-of-the-art prototyping services, Top Series® brings luxury and uniqueness to the spirits world.
Tests | Characteristics | Specifications |
---|---|---|
Physical-Mechanical | Length (stopper+capsule) | L ± 1.0 mm |
Diameter | L ± 0.4 mm | |
Chamfer | 4 ± 1 mm | |
Ovalisation | ≤ 0,3 mm | |
Humidity | 4% - 8% | |
Physical-Chemical | Peroxide content | ≤ 0.1 mg/stopper |
Quant Treatment | ± 4mg/s for values ≥ 10mg/s | |
± 2mg/s for values ≤ 10mg/s | ||
Dust content | ≤ 1.5 mg/s - natural | |
≤ 2 mg/s - colmated | ||
≤ 1.0 mg/s - neutrocork | ||
Visual | Visual sorting | Deviation with reagard to reference ≥ -5% |
Tests | Characteristics | Specifications |
---|---|---|
Physical-Mechanical | External diameter | L ± 0.4 mm |
Internal diameter | L ± 0.4 mm | |
Engraving diameter (relief) | L ± 0.4 mm | |
Height | L ± 0.4 mm | |
Engraving height (relief) | L ± 0.4 mm | |
Thickness | L ± 0.4 mm | |
Insertion height | L ± 0.4 mm | |
Physical-Chemical | Weight | ± 0.4 g |
Stopper Sampling Method as per NP 2922 standard - Cork Products.
a. Grade control is based on the reference samples.
b. Surface treatment differs according to the stopper's purpose. The quantity of surface treatment varies depending on stopper diameter.
All Amorim Cork, S.A.'s products comply with current regulations and legislation (European and FDA - Food and Drug Administration) for products in contact with food.