All the benefits of Advantec® in an innovative line designed for the youth segment.
This innovative technical cork stopper aims to impress the consumer and to meet the market's emergent needs, allowing the combination between the cork stopper's color and the product's sensorial and technical performance.
Tests | Characteristics | Specifications |
---|---|---|
Physical-Mechanical | Length | l ± 1.0 mm |
Diameter | d ± 0.4 mm | |
Ovalisation | ≤ 0.3 mm | |
Moisture | 4% - 9% | |
Specific weight | 250 - 330 kg/m3 | |
Extraction force | 20 - 40 daN | |
Physical-Chemical | Peroxide content | ≤ 0.1 mg/stopper |
Dust content | ≤ 3mg/stopper | |
OTR (Oxygen Transfer Rate) | 12 months | 1,6 mg/stopper |
All Amorim Cork, S.A. products comply with existing regulations and legislation (European and FDA - Food and Drug Administration) for products in contact with food.